| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 10 | Apr 26th | Talladega, AL: Talladega Superspeedway (Jack Link's 500) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Rua | 3,622 | 341 | 3,963 | 0 | 94 | 2 | 1 | ||||||||||
| 2 | Happy Hartley | 3,632 | 313 | 3,945 | -18 | 76 | 1 | 1 | ||||||||||
| 3 | AliBaba | 3,569 | 344 | 3,913 | -50 | 44 | 4 | 1 | ||||||||||
| 4 | Racin' Hillbilly | 3,508 | 365 | 3,873 | -90 | 4 | 7 | 3 | ||||||||||
| 5 | Sarah & Jack Lane | 3,458 | 411 | 3,869 | -94 | 0 | 16 | 11 | ||||||||||
| 6 | Boothy 44 | 3,580 | 289 | 3,869 | -94 | 0 | 3 | 3 | ||||||||||
| 7 | Weasel | 3,553 | 316 | 3,869 | -94 | 0 | 5 | 2 | ||||||||||
| 8 | Pepe Racing | 3,499 | 335 | 3,834 | -129 | 35 | 8 | 0 | ||||||||||
| 9 | Tom Worobec | 3,520 | 311 | 3,831 | -132 | 38 | 6 | 3 | ||||||||||
| 10 | Off Road Dogs | 3,476 | 350 | 3,826 | -137 | 43 | 12 | 2 | ||||||||||
| 11 | Jack Man | 3,479 | 341 | 3,820 | -143 | 49 | 10 | 1 | ||||||||||
| 12 | Ace in the Hole | 3,458 | 350 | 3,808 | -155 | 61 | 17 | 5 | ||||||||||
| 13 | Mouse | 3,477 | 312 | 3,789 | -174 | 80 | 11 | 2 | ||||||||||
| 14 | Rocketman | 3,483 | 304 | 3,787 | -176 | 82 | 9 | 5 | ||||||||||
| 15 | Murdoc 440 | 3,472 | 306 | 3,778 | -185 | 91 | 13 | 2 | ||||||||||
| 16 | Left Turns Only | 3,450 | 324 | 3,774 | -189 | 95 | 18 | 2 | ||||||||||
| 17 | Red Neck Dan | 3,401 | 371 | 3,772 | -191 | 97 | 25 | 8 | ||||||||||
| 18 | Jumbo | 3,436 | 322 | 3,758 | -205 | 111 | 19 | 1 | ||||||||||
| 19 | Chicken Wing | 3,375 | 383 | 3,758 | -205 | 111 | 28 | 9 | ||||||||||
| 20 | Lugnut Lloyd | 3,466 | 284 | 3,750 | -213 | 119 | 14 | 6 | ||||||||||
| 21 | Jasper Decons | 3,360 | 388 | 3,748 | -215 | 121 | 29 | 8 | ||||||||||
| 22 | Jimmie My Johnson | 3,421 | 325 | 3,746 | -217 | 123 | 20 | 2 | ||||||||||
| 23 | Dean | 3,393 | 351 | 3,744 | -219 | 125 | 27 | 4 | ||||||||||
| 24 | Iceman | 3,410 | 333 | 3,743 | -220 | 126 | 22 | 2 | ||||||||||
| 25 | 4 Lefts Make it Right | 3,464 | 273 | 3,737 | -226 | 132 | 15 | 10 | ||||||||||
| 26 | Road Kill | 3,414 | 301 | 3,715 | -248 | 154 | 21 | 5 | ||||||||||
| 27 | Beck7 | 3,405 | 305 | 3,710 | -253 | 159 | 23 | 4 | ||||||||||
| 28 | Bathman | 3,333 | 371 | 3,704 | -259 | 165 | 36 | 8 | ||||||||||
| 29 | Boomhauer | 3,404 | 292 | 3,696 | -267 | 173 | 24 | 5 | ||||||||||
| 30 | Bentrock 77 | 3,343 | 349 | 3,692 | -271 | 177 | 32 | 2 | ||||||||||
| 31 | Camp 6 Racing | 3,274 | 417 | 3,691 | -272 | 178 | 44 | 13 | ||||||||||
| 32 | Kingsborough Motorsports | 3,307 | 376 | 3,683 | -280 | 186 | 41 | 9 | ||||||||||
| 33 | Cadillac Matt | 3,401 | 277 | 3,678 | -285 | 191 | 26 | 7 | ||||||||||
| 34 | Take a Bow, Kyle | 3,323 | 351 | 3,674 | -289 | 195 | 39 | 5 | ||||||||||
| 35 | Cayucos | 3,340 | 330 | 3,670 | -293 | 199 | 34 | 1 | ||||||||||
| 36 | Moonshine Runners | 3,348 | 317 | 3,665 | -298 | 204 | 31 | 5 | ||||||||||
| 37 | Tim Wellman | 3,343 | 322 | 3,665 | -298 | 204 | 33 | 4 | ||||||||||
| 38 | Gracie Lou #24 | 3,356 | 295 | 3,651 | -312 | 218 | 30 | 8 | ||||||||||
| 39 | Blue Mountain Racing | 3,326 | 324 | 3,650 | -313 | 219 | 38 | 1 | ||||||||||
| 40 | Turn4troubador | 3,339 | 309 | 3,648 | -315 | 221 | 35 | 5 | ||||||||||
| 41 | RePete | 3,332 | 293 | 3,625 | -338 | 244 | 37 | 4 | ||||||||||
| 42 | My Lifter Garage | 3,307 | 310 | 3,617 | -346 | 252 | 40 | 2 | ||||||||||
| 43 | Cobb | 3,206 | 386 | 3,592 | -371 | 277 | 53 | 10 | ||||||||||
| 44 | Phil Noble | 3,294 | 297 | 3,591 | -372 | 278 | 42 | 2 | ||||||||||
| 45 | Hopey | 3,266 | 314 | 3,580 | -383 | 289 | 47 | 2 | ||||||||||
| 46 | Jelder | 3,255 | 315 | 3,570 | -393 | 299 | 48 | 2 | ||||||||||
| 47 | Turk 2 | 3,273 | 286 | 3,559 | -404 | 310 | 45 | 2 | ||||||||||
| 48 | No Right Turn | 3,283 | 275 | 3,558 | -405 | 311 | 43 | 5 | ||||||||||
| 49 | Jenny From Block | 3,249 | 296 | 3,545 | -418 | 324 | 49 | 0 | ||||||||||
| 50 | Rubberside Down | 3,217 | 311 | 3,528 | -435 | 341 | 52 | 2 | ||||||||||
| 51 | Scitter | 3,242 | 282 | 3,524 | -439 | 345 | 50 | 1 | ||||||||||
| 52 | Tyler | 3,224 | 296 | 3,520 | -443 | 349 | 51 | 1 | ||||||||||
| 53 | Black and White | 3,270 | 246 | 3,516 | -447 | 353 | 46 | 7 | ||||||||||
| 54 | Slims Racing | 3,131 | 336 | 3,467 | -496 | 402 | 54 | 0 | ||||||||||
| 55 | Kat5 | 3,103 | 359 | 3,462 | -501 | 407 | 57 | 2 | ||||||||||
| 56 | Back 2 the Front | 3,113 | 349 | 3,462 | -501 | 407 | 56 | 0 | ||||||||||
| 57 | Lucky Linda Racing | 3,126 | 309 | 3,435 | -528 | 434 | 55 | 2 | ||||||||||
| 58 | Crackers | 3,003 | 367 | 3,370 | -593 | 499 | 59 | 1 | ||||||||||
| 59 | Shake & Bake | 3,000 | 361 | 3,361 | -602 | 508 | 60 | 1 | ||||||||||
| 60 | Arsenal | 3,049 | 288 | 3,337 | -626 | 532 | 58 | 2 | ||||||||||
| 61 | Garth Birney | 2,871 | 321 | 3,192 | -771 | 677 | 62 | 1 | ||||||||||
| 62 | Kingsway | 2,922 | 246 | 3,168 | -795 | 701 | 61 | 1 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |